| 000 | 01705nam a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212041.0 | ||
| 008 | data | ||
| 010 | _a 88019961 | ||
| 020 |
_a0826152708 (set) : _c{dollar}95.00 |
||
| 020 | _a0826152716 (v. 1) | ||
| 020 | _a0826152724 (v. 2) | ||
| 020 | _a0826152732 (v. 3) | ||
| 020 | _a0826152740 (v. 4) | ||
| 020 |
_a9780826152701 (set) : _c{dollar}95.00 |
||
| 020 | _a9780826152718 (v. 1) | ||
| 020 | _a9780826152725 (v. 2) | ||
| 020 | _a9780826152732 (v. 3) | ||
| 020 | _a9780826152749 (v. 4) | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 050 | 1 | 0 |
_aRT85.5 _b.M434 1988 |
| 060 | _aWY 16 M484 | ||
| 096 | _aWY 16 M484 1988 | ||
| 245 | 0 | 0 |
_aMeasurement of nursing outcomes / _cedited by Carolyn Feher Waltz & Ora Strickland. |
| 260 |
_aNew York : _bSpringer Pub. Co., _cc1988-<c1990> |
||
| 300 |
_av. <1-4> : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _av. 1. Measuring client outcomes -- v. 2. Measuring nursing performance: practice, education, and research -- v. 3. Measuring clinical skills and professional development in education and practice. -- v. 4. Measuring client self-care and coping skills. | |
| 590 | _aLibrary has: Volumes 1 and 2 | ||
| 590 | _aVolume 1. Measuring client outcomes.--Volume 2. Measuring nursing performance, practice, education & research.--Volume 3. Measuring clinical skills and professional development in education and practice. | ||
| 650 | 0 | _aNursing audit. | |
| 650 | 0 |
_aNursing _xStandards. |
|
| 650 | 2 |
_aNursing _xmethods. |
|
| 650 | 2 |
_aNursing _xstandards. |
|
| 650 | 2 | _aPersonnel Management. | |
| 700 | 1 | _aWaltz, Carolyn Feher. | |
| 700 | 1 | _aStrickland, Ora. | |
| 001 | data | ||
| 999 |
_c962 _d962 |
||