| 000 | 00926nam a22003011a 4500 | ||
|---|---|---|---|
| 005 | 20260322212038.0 | ||
| 008 | data | ||
| 010 | _a 74030196 // r85 | ||
| 020 | _a0470143266 | ||
| 020 | _a9780470143261 | ||
| 043 | _an-us--- | ||
| 050 | 0 |
_aHV5825 _b.C43 |
|
| 096 | _aWM 270 C356c 1975 | ||
| 100 | 1 | _aChambers, Carl D. | |
| 245 | 1 | 0 |
_aChemical coping : _ba report on legal drug use in the United States / _cby Carl D. Chambers, James A. Inciardi, and Harvey A. Siegel. |
| 260 |
_aNew York : _bdistributed by Halsted Press, _bdistributed by Halsted Press, _cc1975. |
||
| 300 |
_a157 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 147-154. | ||
| 590 | _aIncludes index. | ||
| 650 | 0 |
_aDrug abuse _zUnited States _vStatistics. |
|
| 650 | 0 | _aSedatives. | |
| 650 | 0 | _aStimulants. | |
| 650 | 0 | _aAlcoholism. | |
| 700 | 1 | _aInciardi, James A. | |
| 700 | 1 | _aSiegal, Harvey A. | |
| 001 | data | ||
| 999 |
_c903 _d903 |
||