| 000 | 01788cam a2200385 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212036.0 | ||
| 008 | data | ||
| 010 | _a 91011998 | ||
| 020 | _a038797346X (pt. 1 : acidfree paper) | ||
| 020 | _a354097346X (Berlin : pt. 1 : acid-free paper) | ||
| 020 | _a0387977228 (pt. 2 : acid-free paper) | ||
| 020 | _a3540977228 (Berlin : pt. 2 : acid-free paper) | ||
| 020 | _a978-3540973461 (Berlin : pt. 1 : acid-free paper) | ||
| 020 | _a978-3540977223 (Berlin : pt. 2 : acid-free paper) | ||
| 020 | _a978-0387973463 (pt. 1 : acid-free paper) | ||
| 020 | _a978-0387977225 (pt. 2 : acid-free paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQA614.86 _b.P45 1991 |
| 082 | 0 | 0 |
_a514/.74 _220 |
| 092 | _a514.742 P45 1991 | ||
| 245 | 1 | 0 |
_aFractals for the classroom / _cHeinz-Otto Peitgen & National Council of Teachers of Mathematics. |
| 260 |
_aNew York : _bSpringer-Verlag, _cc1991-c1992. |
||
| 300 |
_a2 v. : _bill. (some col.) ; _c28 cm. |
||
| 500 | _a"Complemented by strategic classroom activities, which come in several volumes, co-authored by Evan Maletsky, Terence H. Perciante, and Lee E. Yunker"--Pref., pt. 1. | ||
| 500 | _aPt. 1 accompanied by 9 slides (col.). | ||
| 500 | _aPt. 2 published in cooperation with the National Council of Teachers of Mathematics. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Introduction to fractals and chaos -- pt. 2. Complex systems and Mandelbrot set. | |
| 650 | 0 | _aFractals. | |
| 700 | 1 |
_aPeitgen, Heinz-Otto, _d1945- |
|
| 710 | 2 | _aNational Council of Teachers of Mathematics. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy036/91011998.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0815/91011998-d.html |
| 001 | data | ||
| 999 |
_c854 _d854 |
||