| 000 | 00757cam a2200253 i 4500 | ||
|---|---|---|---|
| 005 | 20260322212034.0 | ||
| 008 | data | ||
| 010 | _a 78031174 | ||
| 020 | _a0471049719 | ||
| 020 | _a9780471049715 | ||
| 050 | 0 |
_aBF432.5.W42 _bK38 |
|
| 096 | _aW 42 K38 1979 | ||
| 100 | 1 |
_aKaufman, Alan S., _d1944- |
|
| 245 | 1 | 0 |
_aIntelligent testing with the WISC-R / _cAlan S. Kaufman. |
| 260 | 0 |
_aNew York : _bWiley, _cc1979. |
|
| 300 |
_axix, 268 p. ; _c24 cm. |
||
| 440 | 0 | _aWiley series on personality processes | |
| 500 | _a"A Wiley-Interscience publication." | ||
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. 227-250. | ||
| 590 | _aIncludes indexes. Bibliography: p. 227-250. | ||
| 650 | 0 | _aWechsler Intelligence Scale for Children. | |
| 001 | data | ||
| 999 |
_c779 _d779 |
||