| 000 | 01829cam a22003498a 4500 | ||
|---|---|---|---|
| 005 | 20260322212032.0 | ||
| 008 | data | ||
| 010 | _a 2012024798 | ||
| 020 | _a9781451665475 | ||
| 020 | _a1451665474 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBF441 _b.C3633 2013 |
| 082 | 0 | 0 |
_a153 _223 |
| 099 | _a153 C3633 2013 | ||
| 100 | 1 | _aChapman, Sandra Bond. | |
| 245 | 1 | 0 |
_aMake your brain smarter : _bincrease your brain's creativity, energy, and focus / _cSandra Bond Chapman & Shelly Kirkland. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York, NY : _bFree Press, _cc2013. |
||
| 263 | _a1111 | ||
| 300 | _ap. cm. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- The frontal lobe frontier -- Your brain, your productivity -- Frontal lobe fitness rules -- Getting a check-up from your neck-up -- Develop your core cognitive potential -- Strategic brain habits flex your thinking muscle -- Enhancing integrated reasoning increases your brain performance and protects against decline -- Innovate your thinking -- Increasing your edge -- The immediates, 13-25 years of age -- The finders and seekers, 26-45 years of age -- The thinkers, 46-65 years of age -- The knowers, 66-100 years of age -- Mind the gap for the future -- Encouraging cognitive bounce back -- Staving off decline -- Food for thought -- Achieving ultimate performance -- Acknowledgments -- Notes -- Bibliography -- Index. | |
| 650 | 0 | _aThought and thinking. | |
| 650 | 0 | _aCognition. | |
| 650 | 0 | _aBrain. | |
| 650 | 0 | _aNeurosciences. | |
| 700 | 1 | _aKirkland, Shelly. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1213/2012024798-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1213/2012024798-d.html |
| 001 | data | ||
| 999 |
_c748 _d748 |
||