| 000 | 02776cam a2200541 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212030.0 | ||
| 008 | data | ||
| 010 | _a 2010278841 | ||
| 020 | _a9780756655730 | ||
| 020 | _a0756655730 | ||
| 040 |
_aNPL _cNPL _dDLC _dVP@ _dUPZ _dABG _dQBX _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQE711.2 _b.P74 2009 |
| 082 | 0 | 4 |
_a560 _222 |
| 092 | _a567.9 P74 2009 | ||
| 245 | 0 | 0 |
_aPrehistoric life : _b[the definitive visual history of life on earth] / _cedited by Douglas Palmer ... [et al.]. |
| 246 | 3 | 3 | _aDK prehistoric life |
| 246 | 3 | _aDorling Kindersley prehistoric life | |
| 250 | _a1st American ed. | ||
| 260 |
_aNew York, N.Y. : _bDK Pub., _c2009. |
||
| 300 |
_a512 p. : _bill. (chiefly col.), col. maps ; _c31 cm. |
||
| 500 | _aAt head of title: DK. | ||
| 500 | _aSubtitle from cover. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aYoung earth. Exploring earth's past ; The origin of the earth ; The first 500 million years ; Plate tectonics ; Changing climates ; Life and evolution ; Classification ; Mass extinctions ; Types of fossils ; Information in the fossil record ; Key fossil sites ; The geological timescale -- Life on earth. Archean ; Proterozoic ; Cambrian ; Ordovician ; Silurian ; Devonian ; Carboniferous ; Permian ; Triassic ; Jurassic ; Cretaceous ; Paleogene ; Neogene ; Quaternary -- The rise of the humans. Human relatives ; Human ancestors ; Origins of modern humans ; Out of Africa ; European hunter gatherers ; Paleolithic cave art ; After the ice. | |
| 520 | _aWith an extensive catalog at its heart, "Prehistoric Life" profiles hundreds of fascinating species in incredible detail; features breathtaking, state-of-the-art images; explores the concept of geological time; and explains the classification of species and how the evidence for their evolution is preserved and can be deciphered. | ||
| 650 | 0 | _aFossils. | |
| 650 | 0 |
_aFossils _vPictorial works. |
|
| 650 | 0 | _aAnimals, Fossil. | |
| 650 | 0 |
_aAnimals, Fossil _vPictorial works. |
|
| 650 | 0 | _aPlants, Fossil. | |
| 650 | 0 |
_aPlants, Fossil _vPictorial works. |
|
| 650 | 0 | _aFossil hominids. | |
| 650 | 0 |
_aFossil hominids _vPictorial works. |
|
| 650 | 0 | _aPaleobiology. | |
| 651 | 0 |
_aEarth _xOrigin. |
|
| 651 | 0 |
_aEarth _xOrigin _vPictorial works. |
|
| 700 | 1 | _aPalmer, Douglas. | |
| 700 | 1 | _aLamb, Simon. | |
| 700 | 1 | _aGavira Guerrero, Angeles. | |
| 700 | 1 | _aFrances, Peter. | |
| 710 | 2 | _aDK Publishing, Inc. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1101/2010278841-d.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
| 001 | data | ||
| 999 |
_c689 _d689 |
||