| 000 | 01583cam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212030.0 | ||
| 008 | data | ||
| 010 | _a 2011290705 | ||
| 020 | _a9780756689018 | ||
| 020 | _a0756689015 | ||
| 040 |
_aDLC _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQ162 _b.D53 2011 |
| 092 | _a500 D53 2011 | ||
| 245 | 0 | 0 |
_aDK science : _bthe definitive visual guide / _cedited by Adam Hart-Davis. |
| 246 | 3 | 0 | _aScience, the definitve visual guide |
| 260 |
_aNew York : _aNew York : _bDK, _c2011. |
||
| 300 |
_a512 p. : _bill. (chiefly col.) ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe dawn of science : prehistory to 1500 -- Renaissance & Enlightenment : 1500-1700 -- The Industrial Revolution : 1700-1890 -- The Atomic Age : 1890-1970 -- The Information Age : 1970 onward. | |
| 520 | _a"This remarkable reference book tells the story of scientific progress from the invention of the wheel to 21st century climate solutions. It captures every key moment of discovery, and shows how the concepts, the inventions, and the individuals behind them have changed our world. By using amazing illustrations and accessible text, Science explains even the most complex topics more clearly than ever before"--P. [4] of cover. | ||
| 650 | 0 |
_aScience _vEncyclopedias. |
|
| 700 | 1 | _aHart-Davis, Adam. | |
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
| 955 | _txh10 2011-10-13 Copy 2 to BCCD | ||
| 991 |
_br-SciRR _hQ162 _i.D53 2011 _tCopy 2 _wGenBib |
||
| 001 | data | ||
| 999 |
_c681 _d681 |
||