| 000 | 01054cam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212004.0 | ||
| 008 | data | ||
| 010 | _a 97032102 | ||
| 020 | _a1560657073 | ||
| 020 | _a9781560657071 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcac | ||
| 050 | 0 | 0 |
_aRM705 _b.Q55 1998 |
| 082 | 0 | 0 |
_a615.8/2/023 _221 |
| 092 | _a615.8 Qui 1998 | ||
| 100 | 1 | _aQuinlan, Kathryn A. | |
| 245 | 1 | 0 |
_aPhysical therapist assistant / _cKathryn A. Quinlan. |
| 260 |
_aMankato, Minn. : _bCapstone High/Low Books, _cc1998. |
||
| 300 |
_a48 p. : _bcol. ill. ; _c22 cm. |
||
| 490 | 1 | _aCareers without college | |
| 504 | _aIncludes bibliographical references (p. 45-47) and index. | ||
| 520 | _aOutlines the educational requirements, duties, salary, employment outlook, and possible future positions of physical therapy assistant. | ||
| 650 | 0 |
_aPhysical therapy assistants _xJuvenile literature. _xJuvenile literature. |
|
| 650 | 1 | _aPhysical therapy assistants. | |
| 650 | 1 | _aVocational guidance. | |
| 830 | 0 | _aCareers without college (Mankato, Minn.) | |
| 001 | data | ||
| 999 |
_c58 _d58 |
||