| 000 | 01383pam a22002774a 4500 | ||
|---|---|---|---|
| 003 | data | ||
| 005 | 20260322212022.0 | ||
| 008 | data | ||
| 010 | _a2004008706 | ||
| 020 | _a159147146X | ||
| 020 | _a9781591471462 | ||
| 040 |
_aDLC _cDLC _dYDX |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBF698.8.M5 _bB86 2005 |
| 082 | 0 | 0 |
_a155.2/83 _222 |
| 096 | _aWM 145 B86 2005 | ||
| 100 | 1 |
_aButcher, James Neal, _d1933- |
|
| 245 | 1 | 2 |
_aA beginner's guide to the MMPI-2 / _cJames Neal Butcher. |
| 250 | _a2nd ed. | ||
| 260 |
_aWashington, DC : _bAmerican Psychological Association, _cc2005. |
||
| 300 |
_axi, 233 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references (p. 193-220) and index. | ||
| 505 | 0 | _aA well-traveled path : MMPI use and administration -- To believe or not to believe, that is the question : assessing MMPI-2 test result validity -- A bond with the past : the MMPI-2 basic clinical scales -- The analysis of complex cases : code-type interpretation -- The content scales : an assessment of client content themes -- The MMPI-2 supplemental scales : an appraisal of special problems -- Putting it all together : how to interpret a profile and organize test inferences -- Using the MMPI-2 in clinical cases from diverse settings -- The report : documenting the results of MMPI-2 evaluations. | |
| 650 | 0 | _aMinnesota Multiphasic Personality Inventory. | |
| 001 | data | ||
| 999 |
_c505 _d505 |
||