| 000 | 01149pam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212004.0 | ||
| 008 | data | ||
| 010 | _a 98020891 | ||
| 020 | _a0736800352 (lib. bdg.) | ||
| 020 | _a9780736800358 (lib. bdg.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcac | ||
| 050 | 0 | 0 |
_aRA976 _b.G67 1999 |
| 082 | 0 | 0 |
_a651.5/04261/023 _221 |
| 092 | _a651.5 Gol 1999 | ||
| 100 | 1 | _aGoldberg, Jan. | |
| 245 | 1 | 0 |
_aMedical record technician / _cJan Goldberg. |
| 260 |
_aMankato, Minn. : _bCapstone High/Low Books, _cc1999. |
||
| 300 |
_a48 p. : _bcol. ill. ; _c23 cm. |
||
| 490 | 1 | _aCareers without college | |
| 504 | _aIncludes bibliographical references (p. 45) and index. | ||
| 520 | _aOutlines the educational requirements, duties, salary, employment outlook, and possible future positions for medical records technicians. | ||
| 650 | 0 |
_aMedical records _xJuvenile literature. _xVocational guidance _xJuvenile literature. |
|
| 650 | 1 |
_aMedical records _xVocational guidance. _xVocational guidance. |
|
| 650 | 1 | _aMedical record personnel. | |
| 650 | 1 | _aVocational guidance. | |
| 830 | 0 | _aCareers without college (Mankato, Minn.) | |
| 001 | data | ||
| 999 |
_c44 _d44 |
||