| 000 | 00321nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212019.0 | ||
| 008 | data | ||
| 092 | _a356 | ||
| 100 | 1 | _aBob Dylan | |
| 245 | 1 | 0 |
_aBob Dylan's greatest hits _cBob Dylan. |
| 260 |
_aNew York _bCBS _c1999 |
||
| 650 | 0 |
_aPopular music _x1961-1970 |
|
| 650 | 0 | _aProtest songs | |
| 001 | data | ||
| 999 |
_c435 _d435 |
||