| 000 | 01874cam a2200349 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212019.0 | ||
| 008 | data | ||
| 010 | _a 2008298188 | ||
| 020 | _a9780756633936 | ||
| 020 | _a0756633931 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aAZ108 _b.S54 2008 |
| 092 | _a302.2 S54 2008 | ||
| 245 | 1 | 0 |
_aSigns & symbols / _cKim Dennis-Bryan, Nicola Hodgson & Neil Lockley. |
| 246 | 3 | _aSigns and symbols | |
| 260 |
_aNew York : _aNew York : _bDK Pub., _c2008. |
||
| 300 |
_a352 p. : _bill. (chiefly col.) ; _c25 cm. |
||
| 500 | _a"An illustrated guide to their origins and meanings"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 344-345) and index. | ||
| 505 | 0 | _aThe cosmos -- Natural world -- Human life -- Myths & religions -- Society & culture -- Symbol systems. | |
| 520 | _aFrom simple shapes and colors to gods, mythical beasts, sacred rituals, and global branding, over 2,000 signs and symbols are explained through text, illustrations, and photography. Grouped thematically and comprehensively cross-referenced. Includes the physical world, animals, plants, humans, colors, shapes, patterns, numbers, picture writing, alphabets, international signs, professional signs, brands and logos, heraldic emblems, national flags, sign languages and signals, and symbolic gestures. | ||
| 650 | 0 | _aSigns and symbols. | |
| 650 | 0 |
_aSigns and symbols _xHistory. |
|
| 650 | 0 |
_aSigns and symbols _xMythology. |
|
| 700 | 1 | _aDennis-Bryan, Kim. | |
| 700 | 1 | _aHodgson, Nicola. | |
| 700 | 1 | _aLockley, Neil. | |
| 906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
| 955 |
_dlk50 2008-08-12 _elk50 2008-08-12 to Dewey; |
||
| 001 | data | ||
| 999 |
_c428 _d428 |
||