| 000 | 00387nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212018.0 | ||
| 008 | data | ||
| 096 | _aW 84 E59q 1990 | ||
| 100 | 1 | _aEllison, Jeanette | |
| 245 | 1 | 0 |
_aQuality improvement : _bthe key to hospital survival / _cJeanette Ellison. |
| 260 |
_aAtlanta _bAmerican Health Consultants _cc1990 |
||
| 300 | _a46 p. | ||
| 650 | 4 | _aQuality improvement. | |
| 001 | data | ||
| 999 |
_c403 _d403 |
||