| 000 | 01159cam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | data | ||
| 005 | 20260322212014.0 | ||
| 008 | data | ||
| 010 | _a97051330 | ||
| 020 | _a0697374041 (pbk. /CDROM) | ||
| 020 | _a0075618125 | ||
| 020 | _a0073037567 (CD-ROM) | ||
| 020 | _a978-0073037561 (CD-ROM) | ||
| 020 | _a9780075618126 | ||
| 020 | _a978-0697374042 (pbk. /CD-ROM) | ||
| 040 |
_aDLC _cDLC _dC#P |
||
| 050 | 0 | 0 |
_aQE28.2 _b.P58 1999 |
| 092 | _a550 P58 1999 | ||
| 100 | 1 |
_aPlummer, Charles C., _d1937- |
|
| 245 | 1 | 0 |
_aPhysical geology / _cCharles C. Plummer, David McGeary & Diane H. Carlson. |
| 250 |
_a8th ed. / _bCharles C. Plummer, David McGeary, Diane H. Carlson. |
||
| 260 |
_aBoston : _bWCB/McGraw-Hill, _cc1999. |
||
| 300 |
_axiv, 577 p. : _bill. (some col.), col. maps ; _c28 cm. + _e2 computer laser optical discs (4 3/4 in.) |
||
| 500 | _a"Featuring the Smithsonian Institution's Journey through geology CD-ROM." | ||
| 500 | _aIncludes index. | ||
| 538 | _aSystem requirements for accompanying computer disc: Windows; Macintosh. | ||
| 650 | 0 | _aPhysical geology. | |
| 700 | 1 | _aMcGeary, David. | |
| 700 | 1 | _aCarlson, Diane H. | |
| 001 | data | ||
| 999 |
_c300 _d300 |
||