| 000 | 02084cgm a2200493 a 4500 | ||
|---|---|---|---|
| 003 | data | ||
| 005 | 20260322212010.0 | ||
| 007 | data | ||
| 008 | data | ||
| 020 | _a0780027744 | ||
| 020 | _a9780780027749 | ||
| 024 | 1 | _a037429184325 | |
| 028 | 4 | 2 |
_aCLO 110 _bHome Vision Entertainment |
| 037 |
_ahttp://www.midwesttapes.com _bMidwest Tapes |
||
| 040 |
_aNAB _cNAB _dNNU _dOCL _dDST _dNNU |
||
| 043 |
_an-us-ny _an-us-ny |
||
| 050 | 1 | 4 |
_aND1329.C54 _bC48 2003 |
| 082 | 0 | 4 |
_aB _aB _223 |
| 090 | _aDVD 759.13 C483 | ||
| 245 | 1 | 0 |
_aChuck Close _h[videorecording] : _ba portrait in progress / _cChuck Close ... [et al.]. |
| 246 | 3 | 0 | _aPortrait in progress |
| 260 |
_a[Chicago, IL] : _bHome Vision Entertainment, _cc2003. |
||
| 300 |
_a1 videodisc (57 min.) : _bsd., col. ; _c4 3/4 in. |
||
| 500 | _aOriginally produced in 1997. | ||
| 505 | 0 | _aSelf portrait -- Beat of the grid -- A father's influence -- I was de Kooning -- Post abstract figurative -- Classical Close -- Concept of process -- The face is a roadmap -- The sum of the parts -- Doctors are strange -- Images of fellow artists -- A system of his own -- End credits. | |
| 508 | _aProducer/director/writer, Marion Cajori ; music, Philip Glass. | ||
| 520 | _aTraces Close's painterly evolution from his first series of black-and-white heads. Follows him into the contemporary art community of New York where he encounters other artists. | ||
| 521 | 8 | _aMPAA rating: Not rated. | |
| 538 | _aDVD. | ||
| 546 | _aClosed-captioned for the hearing impaired. | ||
| 600 | 1 | 0 |
_aClose, Chuck, _d1940- |
| 650 | 0 |
_aPortrait painters _vBiography. _zUnited States |
|
| 650 | 0 |
_aPortrait painting _zNew York. _zNew York. |
|
| 650 | 0 | _aBiographical television programs. | |
| 650 | 0 | _aVideo recordings for the hearing impaired. | |
| 700 | 1 |
_aClose, Chuck, _d1940- |
|
| 700 | 1 | _aCajori, Marion. | |
| 700 | 1 | _aGlass, Philip. | |
| 710 | 2 | _aMUSE Film and Television. | |
| 710 | 2 | _aArt Kaleidoscope Foundation. | |
| 710 | 2 | _aWNET (Television station : New York, N.Y.) | |
| 710 | 2 | _aHome Vision Entertainment (Firm) | |
| 001 | data | ||
| 999 |
_c196 _d196 |
||