| 000 | 00396 a2200169 4500 | ||
|---|---|---|---|
| 000 | nam a22 7a 4500 | ||
| 001 | 1909 | ||
| 005 | 20260407133624.0 | ||
| 020 | _a9780198066235 | ||
| 100 | _aData Structures in C – ₹450 | ||
| 110 | _aData Structures in C – ₹450 | ||
| 245 | _aData Structures in C – ₹450 | ||
| 250 | _a2020 | ||
| 260 | _bOxford | ||
| 264 | _bOxford | ||
| 942 | _cBK | ||
| 999 |
_c1909 _d1909 |
||