| 000 | 01902cam a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260322212003.0 | ||
| 008 | data | ||
| 010 | _a 74026971 //r852 | ||
| 020 | _a0471696730 | ||
| 020 | _a9780471696735 | ||
| 040 |
_aDLC _cDLC _dYUS _dYUS |
||
| 049 | _aYU31 | ||
| 050 | 0 |
_aRJ135 _b.B7 |
|
| 060 | 0 | 0 |
_aWL 300 _bB813 1969 |
| 245 | 0 | 0 |
_aBrain function and malnutrition : _bneuropsychological methods of assessment / _cedited by James W. Prescott ... [et al.]. |
| 260 |
_aNew York : _bWiley, _c[1975] |
||
| 300 |
_axi, 449 p. : _bill. ; _c26 cm. |
||
| 440 | 2 | _aA Wiley biomedical-health publication | |
| 500 | _a"Based on papers first presented at a conference jointly sponsored by the National Institute of Child Health and Human Development and the U.S.-Japan Cooperative Medical Science Program." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _aBased on papers presented at a conference sponsored by the National Institute of child Health and Human Development and the U. S. - Japan Cooperative Medical Science Program, and held at Palo Alto, Calif., June 22-27 1969. | ||
| 650 | 0 |
_aChild development deviations _vCongresses. |
|
| 650 | 0 |
_aIntellect _xNutritional aspects _vCongresses. |
|
| 650 | 0 |
_aMalnutrition _vCongresses. |
|
| 650 | 0 |
_aChildren _xIntelligence levels _vCongresses. |
|
| 650 | 0 | _aNeuropsychological tests. | |
| 650 | 2 |
_aBrain _xgrowth & development _vCongresses. |
|
| 650 | 2 |
_aBrain _xphysiology _vCongresses. |
|
| 650 | 2 |
_aDevelopmental Disabilities _vCongresses. |
|
| 650 | 2 |
_aElectroencephalography _vCongresses. |
|
| 650 | 2 |
_aNutrition Disorders _xcomplications _vCongresses. |
|
| 700 | 1 | _aPrescott, James W. | |
| 700 | 1 | _aRead, Merrill S. | |
| 700 | 1 | _aCoursin, David Baird. | |
| 710 | 2 | _aNational Institute of Child Health and Human Development (U.S.) | |
| 710 | 2 | _aUnited States-Japan Cooperative Medical Science Program. | |
| 001 | data | ||
| 999 |
_c18 _d18 |
||