| 000 | 02888cam a22004575i 4500 | ||
|---|---|---|---|
| 001 | data | ||
| 005 | 20260322212117.0 | ||
| 006 | data | ||
| 007 | data | ||
| 008 | data | ||
| 035 | _a22024326 | ||
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 925 | 0 |
_aacquire _epcnspringer _xpolicy default |
|
| 010 | _a 2019772001 | ||
| 020 | _a9783034854382 | ||
| 024 | 7 |
_a10.1007/978-3-0348-5438-2 _2doi |
|
| 035 | _a(DE-He213)978-3-0348-5438-2 | ||
| 040 |
_aDLC _beng _erda _erda _cDLC |
||
| 072 | 7 |
_aSCI000000 _2bisacsh |
|
| 072 | 7 |
_aYQS _2bicssc |
|
| 082 | 0 | 4 |
_a500 _223 |
| 097 | 0 | 0 | _aQ1-390 |
| 245 | 0 | 0 |
_aStudies in Pure Mathematics : _bTo the Memory of Paul Turán / _cedited by Paul Erdős, László Alpár, Gábor Halász, András Sárközy. |
| 264 | 1 |
_aBasel : _bImprint: Birkhäuser, _bImprint: Birkhäuser, _c1983. |
|
| 300 | _a1 online resource (773 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 520 | _aThis volume, written by his friends, collaborators and students, is offered to the memory of Paul Tunin. Most of the papers they contributed discuss subjects related to his own fields of research. The wide range of topics reflects the versatility of his mathematical activity. His work has inspired many mathematicians in analytic number theory, theory of functions of a complex variable, interpolation and approximation theory, numerical algebra, differential equations, statistical group theory and theory of graphs. Beyond the influence of his deep and important results he had the exceptional ability to communicate to others his enthusiasm for mathematics. One of the strengths of Turan was to ask unusual questions that became starting points of many further results, sometimes opening up new fields of research. We hope that this volume will illustrate this aspect of his work adequately. Born in Budapest, on August 28, 1910, Paul Turan obtained his Ph. D. under L. Fejer in 1935. His love for mathematies enabled him to work even under inhuman circumstances during the darkest years of the Second World War. One of his major achievements, his power sum method originated in this period. After the war he was visiting professor in Denmark and in Princeton. In 1949 he became professor at the Eotvos Lorand University of Budapest, a member of the Hungarian Academy of Sciences and a leading figure of the Hungarian mathematical community. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 | _aScience. | |
| 650 | 1 | 4 | _aScience. |
| 650 | 2 | 4 | _aScience, general. |
| 700 | 1 |
_aAlpár, László, _eeditor. |
|
| 700 | 1 |
_aErdős, Paul, _eeditor. |
|
| 700 | 1 |
_aHalász, Gábor, _eeditor. |
|
| 700 | 1 |
_aSárközy, András, _eeditor. |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783764312886 |
| 985 |
_aspringerpcn _ebatch9 |
||
| 999 |
_c1769 _d1769 |
||