| 000 | 03178cam a22004097i 4500 | ||
|---|---|---|---|
| 001 | data | ||
| 005 | 20260322212116.0 | ||
| 008 | data | ||
| 035 | _a18481415 | ||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 925 | 0 |
_aacquire _b1 shelf copy _xpolicy default |
|
| 955 | _erk47 2015-05-08 to CALM | ||
| 010 | _a 2015301135 | ||
| 020 |
_a9781619251823 _qalk. paper |
||
| 020 | _a1619251825 | ||
| 020 | _z97816199251878 (ebook) | ||
| 035 | _a(OCoLC)840477903 | ||
| 040 |
_aYDXCP _beng _erda _cYDXCP _dDLC _dBDX _dDON _dRVE _dOCLCO _dCGN _dOCLCQ _dZLM _dLANGC _dF4W _dOCLCF _dCDX _dOCLCQ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aBL312 _b.W65 2013 |
| 082 | 0 | 4 |
_a398.2 _223 |
| 245 | 0 | 0 | _aWorld mythology. |
| 246 | 3 | _aCritical survey of mythology and folklore | |
| 264 | 1 |
_aIpswich, Massachusetts : _bSalem Press, A Division of EBSCO Information Services, Grey House Publishing, _c[2013] |
|
| 300 |
_axxxvii, 360 pages : _bmaps ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 |
_aCritical survey of mythology and folklore ; _v[3] |
|
| 500 | _aA collection of 213 essays on traditional literature from a broad range of regions and cultures in the world. | ||
| 504 | _aIncludes bibliographical references (pages 333-335) and indexes. | ||
| 520 | _a"The Critical Survey of Mythology and Folklore presents articles on myths, folktales, legends, and other traditional literature. Drawing upon the most widely-read literature, this volume covers a diverse range of authors, countries, and cultures. Articles begin with a summary that offers readers the major actions and characters in the tale followed by an analysis of the important cultural and social interpretations of the author and myth. Myths in the volume are organized by regions of the world and cultures, such as Oceania, South East Asia, and Meso-America. In addition, twelve maps listing ancient cultures and charts on mythological figures will provide a broad overview of major deities in world mythology. Students, educators, and general readers will discover a broad critical and cultural survey that engages the contemporary imagination in the importance of myth, fairy tale, and other traditional literature. Key Features: Maps and Mythological Figures presents twelve maps and charts detailing the cultural or geographical placement of many of the deities, authors and tales in the volume; Mythology in the Classroom explains major approaches to studying mythology and fairy tales; A simple Lesson Plan on creation stories, accompanies the essay on teaching mythology in the classroom. The aim is to provide one model for comparative analysis; A Time Line lists major authors, publications, and events related to mythology and traditional literature; A Chronological Index of titles and a Culture and Country Index offer supplemental information on the overall coverage of the volume."--Publisher's website. | ||
| 650 | 0 | _aMythology. | |
| 650 | 7 |
_aMythology. _2fast _0(OCoLC)fst01031701 |
|
| 710 | 2 | _aSalem Press. | |
| 830 | 0 | _aCritical survey of mythology and folklore. | |
| 999 |
_c1747 _d1747 |
||