| 000 | 03834cam a22005055i 4500 | ||
|---|---|---|---|
| 001 | data | ||
| 005 | 20260322212114.0 | ||
| 006 | data | ||
| 007 | data | ||
| 008 | data | ||
| 035 | _a21740352 | ||
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 925 | 0 |
_aacquire _epcnspringer _xpolicy default |
|
| 010 | _a 2019757959 | ||
| 020 | _a9783319402987 | ||
| 024 | 7 |
_a10.1007/978-3-319-40298-7 _2doi |
|
| 035 | _a(DE-He213)978-3-319-40298-7 | ||
| 040 |
_aDLC _beng _erda _erda _cDLC |
||
| 072 | 7 |
_aBUS025000 _2bisacsh |
|
| 072 | 7 |
_aKJH _2bicssc |
|
| 072 | 7 |
_aKJH _2thema |
|
| 082 | 0 | 4 |
_a658.421 _223 |
| 097 | 0 | 0 | _aHB615 |
| 100 | 1 |
_aHyz, Alina, _eauthor. |
|
| 245 | 1 | 0 |
_aCreative Industries in Greece : _bAn Empirical Analysis from the Region of Epirus / _cby Alina Hyz, Kostas Karamanis. |
| 250 | _a1st ed. 2016. | ||
| 264 | 1 |
_aCham : _bImprint: Palgrave Macmillan, _bImprint: Palgrave Macmillan, _c2016. |
|
| 300 | _a1 online resource (X, 116 pages 10 illustrations, 2 illustrations in color.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction -- Chapter 1. Theoretical Overview -- Chapter 2. Benchmarking of sectors and the environment -- Chapter 3. Epirus. Introducing the Region -- Chapter 4. Presentation of Cultural and Creative Industries in Region of Epirus -- Chapter 5. Critical Assessment of the Cultural and Creative industries in the Region of Epirus. | |
| 520 | _aAnalyzing the role of creative industries, this book explores regional development within the economic cycle. Using the Greek region of Epirus as an in-depth case study, the authors identify the main opportunities for the region's development as well as the necessary conditions and constraints to achieve future economic growth. The last decade has seen creative industries receive growing attention from researchers, leading to an increasing body of analysis, studies and statistics. Despite this, they remain to be poorly understood and thus underestimated by many societies and policy makers, including those in the Greek economy. Creative Industries in Greece provides a close study of this sector and disseminates its best practices to examine its strengths, weaknesses, threats and opportunities. Alina Hyz is Professor of Business Administration at the Department of Accounting and Finance, Piraeus University of Applied Sciences, Greece. With both professional and teaching experience, her previous posts include Assistant Professor at the University of Lodz (1988-1997), postdoctoral research fellowship from the Greek Ministry of Education at the University of Macedonia, Thessaloniki and Robert Schuman scholar at the European Parliament, Directorate General for Research, Luxembourg. Kostas Karamanis is Associate Professor of Economics at the Department of Accounting and Finance, Technological Educational Institute of Epirus, Greece. He previously worked at the Greek Ministry of Employment from 2002-2011. Kostas' main research interests include market deregulation, competition and labour market, and his work has been published in international and Greek refereed journals. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 | _aEntrepreneurship. | |
| 650 | 1 | 4 |
_aEntrepreneurship. _0https://scigraph.springernature.com/ontologies/product-market-codes/514000 |
| 700 | 1 |
_aKaramanis, Kostas, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _tCreative industries in greece : an empirical analysis from the region of Epirus _z9783319402970 _w(DLC) 2016949372 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319402970 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319402994 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319820729 |
| 985 | _aspringerpcn | ||
| 991 |
_as-Online _hElectronic Resource |
||
| 999 |
_c1714 _d1714 |
||