| 000 | 03225cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | data | ||
| 005 | 20260322212113.0 | ||
| 008 | data | ||
| 035 | _a19342922 | ||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 925 | 0 |
_aacquire _b1 shelf copy _xpolicy default |
|
| 010 | _a 2016957453 | ||
| 020 |
_a1438008775 _q(paperback) |
||
| 020 |
_a9781438008776 _q(paperback) |
||
| 035 | _a(OCoLC)972774332 | ||
| 040 |
_aYDX _beng _cYDX _erda _dDLC _dVP@ _dORX _dOCLCF _dIHV _dIGA _dNRC _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHB171 _b.W47 2018 |
| 082 | 0 | 4 |
_a330 _223 |
| 100 | 1 |
_aWessels, Walter J., _eauthor. |
|
| 245 | 1 | 0 |
_aEconomics / _cWalter J. Wessels. |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aHauppauge, New York : _bBarron's, _c[2018] |
|
| 300 |
_axiii, 682 pages : _billustrations ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aBusiness review books | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aWhat is economics all about? -- How to use graphs in economics -- Supply and demand: part one -- Supply and demand: part two -- Measuring national output -- Inflation and unemployment -- Introduction to macroeconomics: output, growth, and capital -- Aggregate demand and supply: the key to macroeconomics -- Aggregate demand in the private sector: the Keynesian model -- Aggregate supply and getting to full employment -- Fiscal policy: government spending and taxation -- The supply of money -- Money and aggregate demand -- Inflation and unemployment -- Rational expectations and other models of the business cycle -- Open-market macroeconomics -- Elasticity -- The theory of demand -- Cost and output -- Competitive supply -- Asymmetric information -- Monopolies -- Between monopoly and competition -- Game theory -- Efficiency and regulation -- Factor demand and productivity -- Wages, labor markets, and unions -- Rent, interest, and profits -- Public choice and externalities -- Government spending and taxation -- International trade. | |
| 520 | _aFor students or anyone else who needs a refresher course in economics. This updated edition defines and distinguishes between macroeconomics and microeconomics. It demonstrates the uses of graphs and discusses the law of supply and demand, which is fundamental to understanding economic principles. A Macroeconomics section covers topics that include national output, inflation, types and costs of unemployment, aggregate demand and supply, the Keynesian model, fiscal and monetary policy, and open-market macroeconomics. Microeconomics topics covered include monopolies, forces that promote competition, game theory, labor markets and unions, economic profits, government spending, and taxation.--From publisher description. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 4 |
_aEconomics. _0(OCoLC)fst00902116 |
|
| 650 | 4 | _aBUSINESS & ECONOMICS / Economics. | |
| 650 | 7 |
_aBUSINESS & ECONOMICS / Economics. _2bisacsh |
|
| 650 | 7 |
_aEconomics. _2fast _0(OCoLC)fst00902116 |
|
| 830 | 0 | _aBusiness review books. | |
| 999 |
_c1692 _d1692 |
||