| 000 | 04643cam a22005775i 4500 | ||
|---|---|---|---|
| 001 | data | ||
| 005 | 20260322212112.0 | ||
| 006 | data | ||
| 007 | data | ||
| 008 | data | ||
| 035 | _a21674965 | ||
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 925 | 0 |
_aacquire _epcnspringer _xpolicy default |
|
| 010 | _a 2019742901 | ||
| 020 | _a9783319765174 | ||
| 024 | 7 |
_a10.1007/978-3-319-76517-4 _2doi |
|
| 035 | _a(DE-He213)978-3-319-76517-4 | ||
| 040 |
_aDLC _beng _erda _erda _cDLC |
||
| 072 | 7 |
_aBUS087000 _2bisacsh |
|
| 072 | 7 |
_aKJMV6 _2bicssc |
|
| 072 | 7 |
_aKJMV6 _2thema |
|
| 072 | 7 |
_aPDG _2thema |
|
| 082 | 0 | 4 |
_a658.514 _223 |
| 097 | 0 | 0 | _aHD28-70 |
| 245 | 0 | 0 |
_aPractices and Tools for Servitization : _bManaging Service Transition / _cedited by Marko Kohtamäki, Tim Baines, Rodrigo Rabetino, Ali Z. Bigdeli. |
| 250 | _a1st ed. 2018. | ||
| 264 | 1 |
_aCham : _bImprint: Palgrave Macmillan, _bImprint: Palgrave Macmillan, _c2018. |
|
| 300 | _a1 online resource (XXVI, 429 pages 86 illustrations) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _a1 Practices in servitization -- 2 Are you ready for servitization? A tool to measure servitization capacity -- 3 Measuring servitization -- 4 Business models in servitization -- 5 Value constellations in servitization -- 6 Business model innovation: a process model and toolset for servitizing industrial firms -- 7 Servitization through product Modularization in consumer goods manufacturing companies -- 8 Value-Scope-Price: design and pricing of advanced Service offerings based on customer value -- 9 Servitization Challenges Overcoming the challenges of servitization: Aligning responses to service strategy -- 10 Paradoxes in servitization -- 11 Implementing servitization strategies: Trajectories of capability development and offering of Basic and Advanced Services -- 12 Unboxing the key human competencies for successful servitization -- 13 BI-in-practice: A look at how BI enacts framing contests and affects the service transition path -- 14 Managing risks for Product-service systems (PSS) provision: Introducing a practical decision tool for Risk Management -- 15 Selling solutions by selling value -- The virtue of customizing solutions: A managerial framework -- 17 Servitization practices: A co-creation taxonomy -- 18 To servitize is to reposition: Utilizing a Porterian view to understand servitization and value systems -- 19 Enterprise imaging: Picturing the service value system -- 20 Ecosystems innovation for service development -- 21 Service supply chain design by using agent based simulation -- 22 Servitization in the public sector: A framework for energy service companies. | |
| 520 | _aThis edited book intends to provide knowledge on tools and practices of servitization to facilitate the formulation and implementation of servitization-based strategies, service infusion and manufacturing service transition globally. Including 22 practically relevant contributions, this book aims to help scholars and practitioners seeking to facilitate servitization in companies through original perspectives and advanced thinking in related issues such as business models, strategic change, practices, processes, routines, value creation and appropriation. Employing practice theory as a useful frame, the contributions span theoretical approaches such as product-service systems, service science, services-dominant logic and cocreation, resource-based views, industrial organization and institutional theory. The book presents tools and frameworks to enable and support servitization and engender understanding of servitization-as-practice. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 | _aIndustrial management. | |
| 650 | 0 | _aManagement. | |
| 650 | 0 | _aProduction management. | |
| 650 | 1 | 4 |
_aInnovation/Technology Management. _0https://scigraph.springernature.com/ontologies/product-market-codes/518000 |
| 650 | 2 | 4 |
_aOperations Management. _0https://scigraph.springernature.com/ontologies/product-market-codes/519000 |
| 700 | 1 |
_aBaines, Tim. _eeditor. |
|
| 700 | 1 |
_aBigdeli, Ali Z. _eeditor. |
|
| 700 | 1 |
_aKohtamäki, Marko. _eeditor. |
|
| 700 | 1 |
_aRabetino, Rodrigo. _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _tPractices and tools for servitization _z9783319765167 _w(DLC) 2018942177 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030095109 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319765167 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319765181 |
| 985 | _aspringerpcn | ||
| 991 |
_as-Online _hElectronic Resource |
||
| 999 |
_c1681 _d1681 |
||