| 000 | 01840cam a2200349Ki 4500 | ||
|---|---|---|---|
| 005 | 20260322212055.0 | ||
| 006 | data | ||
| 007 | data | ||
| 008 | data | ||
| 020 | _a9781455702961 (electronic bk.) | ||
| 020 | _a145570296X (electronic bk.) | ||
| 020 | _a145570296X | ||
| 040 |
_aOPELS _beng _epn _epn _cOPELS _dOPELS _dYDXCP _dOPELS |
||
| 050 | 4 | _aRM101 | |
| 082 | 0 | 4 |
_a615.5 _223 |
| 096 | _aWB 300 C752 2014 | ||
| 100 | 1 |
_aBope, Edward T., _eauthor. |
|
| 245 | 1 | 0 |
_aConn's current therapy 2014 / _cEdward T. Bope & Rick D. Kellerman. |
| 260 |
_bElsevier, _c2014 |
||
| 264 | 1 |
_a[Place of publication not identified] : _bSaunders, _c[2014?] |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aConns current therapy | |
| 520 | _aConn's Current Therapy 2014 is an easy-to-use, in-depth guide to the latest advances in therapeutics for common complaints, acute disease and chronic illness. Family medicine experts, Drs. Edward T. Bope and Rick D. Kellerman present the expertise and knowledge of hundreds of skilled international leaders on evidence-based clinical management options. With key diagnostic points and treatment recommendation tables, you'll have access to the information you need to make accurate clinical decisions. Apply the proven treatment strategies of hundreds of top experts in family and internal medicine.Get quick access to critical information with "Current Diagnosis" and "Current Therapy" boxes at the beginning of each chapter as well as standardized diagnostic points and clinical recommendation tables. | ||
| 588 | _aDescription based on publisher supplied information. | ||
| 650 | 0 | _aTherapeutics. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aKellerman, Rick D., _eauthor. |
|
| 001 | data | ||
| 999 |
_c1306 _d1306 |
||