| 000 | 01199fam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212053.0 | ||
| 008 | data | ||
| 010 | _a 95005145 | ||
| 020 | _a0471571113 (acidfree paper) | ||
| 020 | _a978-0471571117 (acid-free paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aRC455.4.E8 _bC37 1995 |
| 096 | _aWM 420 C324i 1995 | ||
| 100 | 1 |
_aCarter, Robert T., _d1948- |
|
| 245 | 1 | 4 |
_aThe influence of race and racial identity in psychotherapy : _btoward a racially inclusive model / _cRobert T. Carter. |
| 260 |
_aNew York : _bJohn Wiley & Sons, _cc1995. |
||
| 300 |
_aviii, 312 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aWiley series on personality processes | |
| 500 | _a"A Wiley-Interscience publication." | ||
| 504 | _aIncludes bibliographical references (p. 281-301) and indexes. | ||
| 590 | _a"A Wiley-Interscience publication." | ||
| 590 | _aIncludes bibliographical references (p. 281-301) and indexes. | ||
| 650 | 0 |
_aPsychotherapy _xSocial aspects. |
|
| 650 | 0 | _aRace awareness. | |
| 650 | 0 | _aEthnopsychology. | |
| 650 | 0 | _aEthnicity. | |
| 650 | 0 |
_aPsychotherapy _xSocial aspects _zUnited States. |
|
| 650 | 0 | _aIntercultural communication. | |
| 001 | data | ||
| 999 |
_c1248 _d1248 |
||