| 000 | 00873nem a2200289 4500 | ||
|---|---|---|---|
| 005 | 20260322212047.0 | ||
| 007 | data | ||
| 008 | data | ||
| 010 | _a 79017204 | ||
| 020 | _a0870443119 | ||
| 020 | _a0870443127 (lib. bdg.) | ||
| 020 | _a9780870443114 | ||
| 020 | _a9780870443121 (lib. bdg.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aG1021 _b.N36 1979 |
| 082 | 0 | 0 | _a912 |
| 092 | _a912 N36 1979 | ||
| 245 | 0 | 0 |
_aNational Geographic picture atlas of our world / _cedited by National Geographic Book Service & Ross S. Bennett. |
| 260 |
_aWashington : _bNational Geographic Society, _cc1979. |
||
| 300 |
_a312 p. : _bcol. ill., col. maps (1 fold. col. in pocket) ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aAtlases. | |
| 700 | 1 | _aBennett, Ross S. | |
| 710 | 2 | _aNational Geographic Book Service. | |
| 740 | _aPicture atlas of our world. | ||
| 001 | data | ||
| 999 |
_c1108 _d1108 |
||