| 000 | 04864cam a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20260322212044.0 | ||
| 008 | data | ||
| 010 | _a 2010025300 | ||
| 020 | _a9780984074402 | ||
| 020 | _a0984074406 | ||
| 040 |
_aDLC _cDLC _dDLC _dYDXCP _dBTCTA _dVP@ _dZJI _dWIM _dCLU _dWKM _dCDX _dDLC |
||
| 050 | 0 | 0 |
_aTX353 _b.M437 2010 |
| 082 | 0 | 0 |
_a394.1/209 _222 |
| 092 | _a394.1 M437 2010 | ||
| 100 | 1 |
_aMenzel, Peter, _d1948- |
|
| 245 | 1 | 0 |
_aWhat I eat : _baround the world in 80 diets / _cPeter Menzel & Faith D'Aluisio. |
| 250 | _a1st ed. | ||
| 260 |
_aBerkeley [Calif.] : _bTen Speed Press, _aBerkeley [Calif.] : _bTen Speed Press, _cc2010. |
||
| 300 |
_a335 p. : _bcol. ill., map ; _c32 cm. |
||
| 500 | _a"This book presents 80 people around the world and what they ate on one ordinary day. It is organized according to the number of calories consumed, from least to most." | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 2 | _a800-1900 Calories per day: 800: Kenya, the Maasai herder -- 900: Botswana, the caretaker -- 1000: India, the Sadhu priest -- 1400: Bangladesh, the runaway train porter -- 1500: Namibia, the Himba pastoralist -- 1600: China, the extreme gamer ; USA Tennessee, candidate for obesity surgery -- 1700: USA New York, the weight-loss camper ; China, the acrobat -- 1800: Bangladesh, the factory seamstress -- 1900: Canada, the green teen ; USA Minnesota, the Mall of America staffer ; USA Pennsylvania, the calorie restrictor ; China, the citrus grower -- Why we cook / Richard Wrangham -- 200-2400 calories: 2000: Bangladesh, the microloan milker ; USA Illinois, the taxi driver ; Namibia, the diamond polisher -- 2100: Vietnam, the American War veteran ; USA California, the Iraq War veteran ; India, the urine drinker -- 2300: Chad, the teenage refugee ; USA New York, the man on the street ; Iceland, the cod fisherman -- 2400: Iran, the miniaturist's daughter ; USA New York, the model student ; India, the bicycle rickshaw driver ; Kenya, the microloan fish fryer -- The agony and the ecstacy of the calorie / Bijal P. Trivedi -- | |
| 505 | 2 | _a2500-2900 calories: Vietnam, the rice farmer -- 2600 Canada, the sky-high manager ; USA Minnesota, the meat grinder ; China, the college student -- 2700: USA Texas, the astronaut ; Germany, the brewer; Taiwan, the street food vendor ; Yemen, the homemaker ; USA Arizona, the carpenter's assistant -- 2900: Mexico, the rancher -- 3000-2400 calories: 3000: India, the call center operator ; the Palestinian driver -- 3100: Israel, the rabbi ; Kenya, the tea plantation farmer ; Latvia, the beekeeper -- 3200: USA Illinois, the restaurant owner ; Egypt, the camel broker ; USA Kentucky, the coal miner -- 3300: Yemen, the Qat seller -- 3400: Brazil, the Amazon grandmother -- Moving the idle masses / Mary Collins -- Portion size matters / Lisa R. Young -- | |
| 505 | 2 | _a3500-3900: 3500: Japan, the Sumo wrestler ; USA California, the paddle surfer -- 3600: USA Colorado, the greenskeeper -- 3700: Germany, the bread queen ; USA California, the wind farm engineer ; Australia, the lifeguard -- 3800: Ecuador, the mountain farmer ; USA Maine, the lobsterman -- 3900: Spain, the shepherd ; Latvia, the voice coach ; USA Virginia, the sustainable farmer ; Russia, the art restorer -- Food taboos / Ellen Ruppel Shell -- 4000-4900 calories: 400: USA Texas, the U.S. Army soldier ; Italy, the friar ; Venezuela, the student in the Barrio ; Egypt, the businessman -- 4100: USA Illinois, the commodity farmer -- 4200: Spain, the bullfighter -- 4300: China, the welder ; Namibia, the game warden -- 4600: Germany, the master butcher -- 4700: Canada, the Inuit carver -- 4800: Japan,the bike messenger -- 4900: Tibet autonomous Region, China, the head monk ; Iran, the bread baker -- The end of cooking / Michael Pollan -- 5000-12300 calories: 5200: Brazil, the fisherman -- 5400: USA Mississippi, the long-haul trucker -- 5600: Tibet Autonomous Region, China, the yak herder -- 6000: Venezuela, the oil platform chief -- 6500: Greenland, the Arctic hunter -- 6600: USA Illinois, the high-rise ironworker -- 8400: Namibia, the trans-Kalahari trucker -- 12300: Great Britain, the snacker mom -- The pleasures of eating / Wendell Berry -- Statistics. | |
| 520 | _a"A photographic collection with stories of 80 people and the food they eat over the course of one day, organized by total daily calorie count and including detailed food lists"--Provided by publisher. | ||
| 650 | 0 |
_aFood _vPictorial works. |
|
| 650 | 0 |
_aDiet _vPictorial works. |
|
| 650 | 0 |
_aFood habits _vPictorial works. |
|
| 650 | 0 | _aPhotography of food. | |
| 700 | 1 |
_aD'Aluisio, Faith, _d1957- |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1112/2010025300-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1112/2010025300-d.html |
| 001 | data | ||
| 999 |
_c1048 _d1048 |
||